Specifications
                  | Model | CPCD25 | 
| Power type | Electric | 
| Rated load capacity (kg) | 2500 | 
| Load centre (mm) | 500 | 
| Rated lift height (mm) | 3000 | 
| Free lift height (mm) | 140 | 
| Fork size (L×W×T) (mm) | 1070*122*40 | 
| mast tilt angle (F/R, α°/β°) | 6°/10° | 
| Fork overhang (wheel center to fork face) (mm) | 427 | 
| Ground clearance (bottom of mast) (mm) | 110 | 
| Length to face of fork (without fork) (mm) | 3420 | 
| Overall width (wheel) (mm) | 1180 | 
| Overhead guard height (mm) | 2160 | 
| Wheelbase (mm) | 1520 | 
| Turning radius (outside) (mm) | 2055 | 
| Travel speed (loaden/unloaden) (km/h) | 16.5/17.5 | 
| Lifting speed (loaden/unloaden) (mm/s) | 340/600 | 
| Lowering speed (loaden/unloaden) (mm/s) | 450/500 | 
| Max. gradeability (loaden/unloaden) (%) | 19/20 | 
| Tire (front) | 23×9-10-18PR | 
| Tire (rear) | 18×7-8-14PR | 
| Total weight (kg) | 5815 | 
| Drive motor rating S2 60min (kW) | 18 | 
| Lifting motor rating at S3 15% (kW) | 18 | 
| Lead-acid (lithium) battery voltage/nominal capacity K5 (V/Ah) | 48/600 | 
| Type of drive unit | MOSFET/AC | 

 
                   
 








 
            









