Specifications
                  | Model | CPCD35 | 
| Power type | Diesel | 
| Rated load capacity (kg) | 3500 | 
| Load centre (mm) | 500 | 
| Rated lift height (mm) | 3000 | 
| Free lift height (mm) | 165 | 
| Fork size (L×W×T) (mm) | 1070*122*50 | 
| Mast tilt angle (F/R, α°/β°) | 6°/12° | 
| Fork overhang (wheel center to fork face) (mm) | 480 | 
| Ground clearance (bottom of mast) (mm) | 130 | 
| Length to face of fork (without fork) (mm) | 2780 | 
| Overall width (wheel) (mm) | 1225 | 
| Overhead guard height (mm) | 2150 | 
| Wheelbase (mm) | 1700 | 
| Turning radius (outside) (mm) | 2440 | 
| Travel speed (loaden/unloaden) (km/h) | 18/19 | 
| Lifting speed (loaden/unloaden) (mm/s) | 380/450 | 
| Lowering speed (loaden/unloaden) (mm/s) | 400/350 | 
| Max. gradeability (loaden/unloaden) (%) | 20/20 | 
| Tire (front ) | 28×9-15-14PR | 
| Tire (rear ) | 6.50-10-10PR | 
| Operating weight (kg) | 4750 | 
| Engine model | C490BPG | 
| Rated power | 40kW@2650rpm | 
| Rated torque | 160N.m @1800-2000rpm | 

 
                   
 












 
            









